Topologically-based animation for describing geological evolution
International Conference on Computer Vision and Graphics, Volume 15, Number 3/4, pages 481-491 - September 2006
BibTex references
@InProceedings{LSM2006_2097,
}
| author | = {L\'eon, P.f. and Skapin, X. and Meseure, P.}, | |
| title | = {Topologically-based animation for describing geological evolution.}, | |
| booktitle | = {International Conference on Computer Vision and Graphics}, | |
| number | = {3/4}, | |
| volume | = {15}, | |
| pages | = {481-491}, | |
| month | = {September}, | |
| year | = {2006}, | |
| publisher | = {Machine Graphics \& Vision}, |
