A sensitivity study for an indoor channel simulation
Annals of telecommunication, Volume 59, Number 5-6, pages 655-672, Annales des Télécommunications - May 2004
Références BibTex
@Article{VPE2004_2244,
}
| author | = {Vauzelle, R. and Pousset, Y. and Escarieu, F.}, | |
| title | = {A sensitivity study for an indoor channel simulation.}, | |
| journal | = {Annals of telecommunication}, | |
| number | = {5-6}, | |
| volume | = {59}, | |
| pages | = {655-672}, | |
| month | = {May}, | |
| year | = {2004}, | |
| note | = {Annales des T\'el\'ecommunications}, | |
| keywords | = {indoor environment, channel characterization, 3D ray tracing simulation, }, |
