Roughness Characterization through 3D Textured Image Analysis: Contribution to the Study of Road Wear Level
Computer-Aided Civil and Infrastructure Engineering, Volume 19, pages pp. 93-104 - 2004
Références BibTex
@Article{KBLD2004_1534,
}
| author | = {Khoudeir, M and Brochard, J and Legeay, V and Do, M-T}, | |
| title | = {Roughness Characterization through 3D Textured Image Analysis: Contribution to the Study of Road Wear Level.}, | |
| journal | = {Computer-Aided Civil and Infrastructure Engineering}, | |
| volume | = {19}, | |
| pages | = {pp. 93-104}, | |
| year | = {2004}, |
