Three-Dimensional Visualization System as an Aid for Facial Surgical Planning
SPIE Medical Imaging 2001, pages 252--263 - February 2001
BibTex references
@InProceedings{BFPS2001_885,
}
| author | = {Barr\'e, S and Fernandez-Maloigne, C and Paume, P and Subrenat, G}, | |
| title | = {Three-Dimensional Visualization System as an Aid for Facial Surgical Planning.}, | |
| booktitle | = {SPIE Medical Imaging 2001}, | |
| pages | = {252--263}, | |
| month | = {February}, | |
| year | = {2001}, | |
| publisher | = {Proc. SPIE}, | |
| address | = {San Diego, CA, USA}, |
