Classification of rotated and scaled textures using HMHV spectrum estimation and the Fourier-Mellin Transform
Proc. IEEE Int. Conf. Image Proc. (ICIP), Volume 1, pages 53-56 - October 1998
BibTex references
@InProceedings{ACRN1998_2289,
}
| author | = {Alata, O. and Cariou, C. and Ramananjarasoa, C. and Najim, M.}, | |
| title | = {Classification of rotated and scaled textures using HMHV spectrum estimation and the Fourier-Mellin Transform.}, | |
| booktitle | = {Proc. IEEE Int. Conf. Image Proc. (ICIP)}, | |
| volume | = {1}, | |
| pages | = {53-56}, | |
| month | = {October}, | |
| year | = {1998}, |
