Efficient 2D Ray-Tracing Method for Narrow and Wide-band Channel Characterization in Micro-cellular Configurations
IET Proc., Microw. Antennas Propag., Volume 153, Number 6, pages 502-509 - December 2006
BibTex references
@Article{CAVP2006_1740,
}
| author | = {Combeau, P and Aveneau, L and Vauzelle, R and Pousset, Y}, | |
| title | = {Efficient 2D Ray-Tracing Method for Narrow and Wide-band Channel Characterization in Micro-cellular Configurations.}, | |
| journal | = {IET Proc., Microw. Antennas Propag.}, | |
| number | = {6}, | |
| volume | = {153}, | |
| pages | = {502-509}, | |
| month | = {December}, | |
| year | = {2006}, |
