Different combinatorial models based on the map concept for the representation of different types of cellular complexes
Proc. of IFIP TC 5 WG II Working Conference on Geometric Modeling in Computer Graphics, in Modeling in Computer Graphics, pages 193-212 - 1993
BibTex references
@InProceedings{EL1993_1263,
}
| author | = {Elter, H. and Lienhardt, P.}, | |
| title | = {Different combinatorial models based on the map concept for the representation of different types of cellular complexes.}, | |
| booktitle | = {Proc. of IFIP TC 5 WG II Working Conference on Geometric Modeling in Computer Graphics, in Modeling in Computer Graphics}, | |
| pages | = {193-212}, | |
| year | = {1993}, | |
| editor | = {B. Falcidieno, T.L. Kunii}, | |
| publisher | = {Springer}, | |
| address | = {Genova, Italy}, |
